Property Attributes
- MLS#1767505
- TypeSingle Family
- Listing Status Contingent
- CountyButler
- CityZelienople
- AreaJackson Twp - BUT
- NeighborhoodFoxwood Trail
- Zip16063
- Style
- Year Built2023
- Taxes$ 5487
- Price$ 574,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2532
- Lot Size0.22 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Some homes are lived in, this one was curated. As the original owners, the sellers hand selected every upgrade the builder offered, and it shows in top-grade finishes throughout all 4 bedrooms and 3.5 baths. A private home office with custom built-ins offers a true work-from-home retreat, while the finished lower level was made for hosting, complete with a full bath and bar for entertaining. Unwind on your own private deck after exploring downtown Zelienople and Harmony's boutiques, cafes, and riverside charm just minutes away. Commuters gain quick access to I-79 and the PA Turnpike, and families enjoy award-winning Seneca Valley Schools. More than a house, this is a lifestyle, thoughtfully finished and ready for its next chapter.
| Price History | |
|---|---|
| 7/30/2026 | Listed $574,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Convection Oven,Cooktop,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Stove,Washer |
| HOA Fee | 370 |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Butler |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Foxwood Trail |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Contingent |
| Directions | I-79 North, take Exit 83 for PA-528 toward Evans City Left at the stoplight onto Jo Deener Dr Continue on Jo Deener Dr to Ridge Rd Left onto Evans Rd Right onto Youngblood entrance on the left |
| City | Jackson Twp |
| High School District | Seneca Valley |
| MLS Area | Jackson Twp - BUT |
| Lot Size Units | Acres |
| Tax Annual Amount | 5487 |
| Property Condition | Resale |
| MLS Area Minor | Jackson Twp - BUT |
| Standard Status | Active Under Contract |
| Occupancy Type | Tenant |
| Middle/Junior School District | Seneca Valley |
| Elementary School District | Seneca Valley |
| Tax Assessed Value | 30110 |
| Virtual Tour | https://my.matterport.com/show/?m=RhGKDK4hY6w& |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Zelienople |
Interior Features
| Basement | Finished,Interior Entry |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.22 |
| Building Area Total | 2532 |
| Lot Dimensions | 0.22 |
| Lot Size Acres | 0.22 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool